*Note: Litre to Cubic Inches is actually 1 Liter = 61.01 Inches
The Ford 385 engine family (the name coming from the 3.85 inch crankshaft stroke of the 460 V8) was the Ford Motor Company's final big block V8 engine design, replacing the Ford MEL engine and gradually superseding the Ford FE engine family. This design was a departure from the paradigm utilizing thinwall casting methods and a skirtless block to reduce weight.
It was available in three sizes in production vehicles; 370 cu in (6.1 L) in medium-duty trucks only, 429 cu in (7.0 L) and 460 cu in (7.5 L). A 514 cu in (8.4 L) crate engine was also available from Ford SVO.
The engines were sold between 1968 and 1997
** You can use these convenient tables.
CID | Liter | C.C. | CID | Liter | C.C. | CID | Liter | C.C. | ||
---|---|---|---|---|---|---|---|---|---|---|
61 | 1.0 | 1000 | 255 | 4.2 | 4179 | 466 | 7.6 | 7638 | ||
92 | 1.5 | 1500 | 258 | 4.2 | 4229 | 475 | 7.8 | 7785 | ||
98 | 1.6 | 1606 | 260 | 4.3 | 4261 | 495 | 8.1 | 8113 | ||
105 | 1.7 | 1721 | 265 | 4.3 | 4343 | 500 | 8.2 | 8195 | ||
112 | 1.8 | 1836 | 267 | 4.4 | 4376 | 504 | 8.3 | 8261 | ||
121 | 2.0 | 1983 | 292 | 4.8 | 4786 | 525 | 8.6 | 8605 | ||
122 | 2.0 | 2000 | 300 | 4.9 | 4917 | 551 | 9.0 | 9031 | ||
134 | 2.2 | 2196 | 301 | 4.9 | 4933 | 552 | 9.0 | 9047 | ||
135 | 2.2 | 2213 | 302 | 5.0 | 4949 | 555 | 9.1 | 9096 | ||
140 | 2.3 | 2295 | 304 | 5.0 | 4983 | 568 | 9.3 | 9310 | ||
151 | 2.5 | 2475 | 305 | 5.0 | 4999 | 611 | 10.0 | 10014 | ||
156 | 2.6 | 2557 | 307 | 5.0 | 5032 | 636 | 10.4 | 10424 | ||
159 | 2.6 | 2606 | 318 | 5.2 | 5212 | 638 | 10.5 | 10457 | ||
170 | 2.8 | 2786 | 350 | 5.7 | 5736 | 672 | 11.0 | 11014 | ||
171 | 2.8 | 2803 | 351 | 5.8 | 5753 | 673 | 11.0 | 11030 | ||
173 | 2.8 | 2835 | 359 | 5.9 | 5884 | 707 | 11.6 | 11588 | ||
181 | 3.0 | 2967 | 360 | 5.9 | 5900 | 736 | 12.0 | 12036 | ||
196 | 3.2 | 3212 | 368 | 6.0 | 6032 | 743 | 12.2 | 12178 | ||
200 | 3.3 | 3278 | 378 | 6.2 | 6195 | 852 | 13.9 | 13964 | ||
212 | 3.5 | 3475 | 379 | 6.2 | 6212 | 855 | 14.0 | 14013 | ||
225 | 3.7 | 3688 | 400 | 6.6 | 6556 | 864 | 14.2 | 14161 | ||
229 | 3.8 | 3753 | 403 | 6.6 | 6605 | 866 | 14.2 | 14194 | ||
231 | 3.8 | 3786 | 420 | 6.9 | 6884 | 893 | 14.6 | 14636 | ||
232 | 3.8 | 3802 | 425 | 7.0 | 6966 | 903 | 14.8 | 14800 | ||
238 | 3.9 | 3901 | 426 | 7.0 | 6982 | 927 | 15.2 | 15193 | ||
250 | 4.1 | 4097 | 454 | 7.4 | 7447 | 1099 | 18.0 | 18013 | ||
252 | 4.1 | 4130 | 460 | 7.5 | 7539 | 1150 | 18.8 | 18848 |
To Convert this: | to this: | Multiply By: |
C.I.D. | cc | 16.39 |
C.I.D. | LITER | 0.01639 |
cc | C.I.D. | 0.06101 |
LITER | C.I.D. | 61.01 |
With Campbelltown Cash for Car Removal, the process couldn't be easier. Simply contact us, provide details about your vehicle, and we'll give you a fair quote. Once accepted, we'll arrange a convenient time to pick up your car, whether it's running or not. Our team handles all the paperwork and pays you on the spot. Say goodbye to the stress of selling your car privately or dealing with unreliable buyers. Experience the convenience of Campbelltown Cash for Car Removal today and turn your unwanted car into instant cash and now you can find Campbelltown Car Removal Quote online easily without hassles.
ReplyDeleteVisit Car Wreckers Websiteand Our expert team handles towing and paperwork, ensuring a seamless process from start to finish. Enjoy peace of mind knowing your car will be responsibly recycled. Choose Sydney's trusted cash for car wrecker for a stress-free solution to selling your car. Say hello to easy removal and cash in your pocket today.
ReplyDelete